Women’s Color Block Long-Sleeve Shirt – Office Casual

Produktinformasjon
Size | RUS | US | UK | AU | EU | Bust | Sleeve | Length | Waist | shoulder | Hip | Panth length | ||||||||||||
Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||||
S | 44 | 4-6 | 8 | 8 | 34-36 | 104 | 40.56 | 63 | 24.57 | 64/71 | NaN | 0 | 0.00 | 39 | 15.21 | 0 | 0.00 | 0 | 0.00 | |||||
M | 46 | 8-10 | 10 | 10 | 38-40 | 108 | 42.12 | 64 | 24.96 | 65/72 | NaN | 0 | 0.00 | 40 | 15.60 | 0 | 0.00 | 0 | 0.00 | |||||
L | 48 | 12 | 12 | 12 | 42 | 112 | 43.68 | 65 | 25.35 | 66/73 | NaN | 0 | 0.00 | 41 | 15.99 | 0 | 0.00 | 0 | 0.00 | |||||
XL | 50 | 14 | 14 | 14 | 44 | 118 | 46.02 | 66 | 25.74 | 67/74 | NaN | 0 | 0.00 | 42 | 16.38 | 0 | 0.00 | 0 | 0.00 | |||||
2XL | 52 | 16 | 16 | 16 | 46 | 124 | 48.36 | 67 | 26.13 | 68/75 | NaN | 0 | 0.00 | 43 | 16.77 | 0 | 0.00 | 0 | 0.00 | |||||
3XL | 54 | 18 | 18 | 18 | 48 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||
4XL | 56 | 20 | 20 | 20 | 50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||||||
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We’d love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |
Frakt
Frakt kun 79 kr – uansett bestilling!
J***a
Customer
m***a
S***o
a***r
Customer
T***n
p***r